Browse Items (8 total)

  • Title is exactly "[Maribyrnong area around Humes Limited site]"

Copy 8 of 8|Scale: 160 ft to 1 inch.|Map that shows the Maribyrnong River parallel to Gordon St encompassing the cordite factory and the Humes Limited factory site. Age of map predates the building of Highpoint City.

Copy 7 of 8|Scale: 160 ft to 1 inch.|Map that shows the Maribyrnong River parallel to Gordon St encompassing the cordite factory and the Humes Limited factory site. Age of map predates the building of Highpoint City.

Copy 6 of 8|Scale: 160 ft to 1 inch.|Map that shows the Maribyrnong River parallel to Gordon St encompassing the cordite factory and the Humes Limited factory site. Age of map predates the building of Highpoint City.

Copy 5 of 8|Scale: 160 ft to 1 inch.|Map that shows the Maribyrnong River parallel to Gordon St encompassing the cordite factory and the Humes Limited factory site. Age of map predates the building of Highpoint City.

Copy 4 of 8|Scale: 160 ft to 1 inch.|Map that shows the Maribyrnong River parallel to Gordon St encompassing the cordite factory and the Humes Limited factory site. Age of map predates the building of Highpoint City.

Copy 3 of 8|Scale: 160 ft to 1 inch.|Map that shows the Maribyrnong River parallel to Gordon St encompassing the cordite factory and the Humes Limited factory site. Age of map predates the building of Highpoint City.

Copy 2 of 8|Scale: 160 ft to 1 inch.|Map that shows the Maribyrnong River parallel to Gordon St encompassing the cordite factory and the Humes Limited factory site. Age of map predates the building of Highpoint City.

Copy 1 of 8|Scale: 160 ft to 1 inch.|Map that shows the Maribyrnong River parallel to Gordon St encompassing the cordite factory and the Humes Limited factory site. Age of map predates the building of Highpoint City.
Output Formats

atom, dc-rdf, dcmes-xml, json, omeka-xml, rss2