Browse Items (117 total)

  • Tags: Pipemakers Park

A conservation analysis of Pipemakers Park commissioned by Melbourne Parks & Waterways.

As in title.
Contents Note : Explore Melbourne's West. 9 loose leaf activity sheets. ;Pamphlets : Origins of industry, Irrigating the dry plains; Pipemakers Park, Maribyrnong.
Two booklets - The first residents of Melbourne's western region/Gary…

A plan of Pipemakers Park showing proposed art installations interpreting history of the area.

Scale indeterminable|Plan that shows the development plan of the Humes Limited site on the Maribyrnong River.

19 photographs.
Content in folio : photos of the excavation of the Humes site to the opening of the Living Museum.

17 photographs.
Content in folio : images and engravings of workers; methods.

21 photographs.
Content in folio : images of workers; machinery; factory site.

Photocopy.
As in title/subject.

2 copies - Master copy in binder, 2nd copy in bound form.|A report to the Australia Council's CEAD unit covering the third and final stage in the design of the History of the land discovery trail.

Contents:
1. Annual report - 1996
2. Annual report - 2001-2002
3. Annual report summary - 2002-2003
4. Canopy - Parks Victoria newsletter
5. Linking people and spaces - A strategy for Melbourne's open space network, prepared by Parks Victoria,…

An early childhood and junior primary educational resource kit for Melbourne's Living Museum of the West and Pipemakers Park.
Contents : Introduction to the kit, Contents of the Acitivity Kit, Outline of suggested activities for teachers to do…

Scale 1: 200.|Drawing no. 3180-2|Engineer's plan of pedestrian bridge over the Maribyrnong River.

Scale 1: 200.|Drawing no. 3180 A|Engineer's plan of pedestrian bridge over the Maribyrnong River.

Scales vary.|Content in plastic pocket.|Content contains various plans on the landscape devlopment of Pipemakers Park.|Refer to sufixes - 2178, 2180, 2181, 2182 for alternate copies of some of the plans.

Scales vary.|Content in plastic pocket.|Content contains various plans on the landscape devlopment of Pipemakers park.|Refer to sufixes - 2178, 2180, 2181, 2182 for alternate copies of some of the plans.

Scale 1: 1000|Includes legend.|As in title. Content encompasses trails throughout the park.

Scale 1: 100|Includes notes.|As in title.

Scale 1: 200|Includes notes.|As in title.

Scale 1: 100|Includes legend.|Plan of the proposed landscaping of the garden areas of Pipemaker's Park near the 8 foot factory location.

Scale 1: 20, 1: 5|Plan of the landscaping of of the garden areas of Pipemaker's Park.

Scale 1: 20, 1: 5|Content as in title, includes notes.

Scale 1: 200|Photocopy.|Includes plant list, legend, sketch of bird hide and geographic contours.

Scale 1: 200|Includes plant list, legend, sketch of bird hide and geographic contours.

Scale indeterminable|Plan mounted on 5mm foamboard.|Existing conditions of buildings 1,2 &3.

Scale indeterminable|Schematic design of the buildings and grounds.|Sketch of two perspectives of the proposed development of the interior of the museum.|Added entry : I. KaZoo

Scale indeterminable|Smaller photocopy from original. 1 of 2 sheets.|Sketch of two perspectives of the proposed development of the interior of the museum.|Added entry : I. KaZoo

Scale indeterminable|Smaller photocopy from original. 1 of 2 sheets.|Sketch of two perspectives of the proposed development of the interior of the museum.|Added entry : I. KaZoo

Scale indeterminable|Sketch of two perspectives of the proposed development of the interior of the museum.|Added entry : I. KaZoo

Scale indeterminable|7 plans of existing architectural conditions of the top factory.|Added entry : I. KaZoo

Scale indeterminable|10 untitled sketches and plans of development options for the top factory.|Added entry : I. KaZoo

Scale indeterminable|Unspecified development option. Layout and plan of proposed development option.|Added entry : I. KaZoo

Scale indeterminable|Smaller copy. Layout and plan of proposed development option.|Added entry : I. KaZoo

Scale indeterminable|Layout and plan of proposed development option.|Added entry : I. KaZoo

Scale indeterminable|Picture/sketch of proposed development option.|Added entry : I. KaZoo

Scale indeterminable|Layout and plan of proposed development option.|Added entry : I. KaZoo

Scale indeterminable|Picture/sketch of proposed development option.|Added entry : I. KaZoo

Scale indeterminable|As in title. Original large copy. Includes detailed notes.|Added entry : I. DeMelis Fellicetti

Scale indeterminable|As in title. Original large copy.|Added entry : I. KaZoo

Scale indeterminable|As in title. Original large copy. Includes detailed notes.|Added entry : I. KaZoo

Scale indeterminable|As in title. Large original copy.|Added entry : I. KaZoo

Scale indeterminable|Large original copy.|As in title. Preliminary plans. Incudes notes.|Added entry : I. KaZoo

Scale indeterminable|Large original copy.|As in title. Preliminary plans. Incudes notes.|Added entry : I. KaZoo

Scale indeterminable|As in title.

Scale 1:10|As in title.|Added entry : I. KaZoo

Scale 1:10|As in title.|Added entry : I. KaZoo

Scale 1:20|As in title.|Added entry : I. KaZoo
Output Formats

atom, dc-rdf, dcmes-xml, json, omeka-xml, rss2