Browse Items (70 total)

  • Tags: Maribyrnong River

Scale 1 : 1000|Plan (on jac paper) that shows the development plan of the old Humes Limited site on the Maribyrnong River, renamed Pipemakers Park.|Added entry : I. Stacey, Francine

Scale 1 : 1000|Plan (on jac paper) that shows the development plan of the old Humes Limited site on the Maribyrnong River, renamed Pipemakers Park.|Added entry : I. Stacey, Francine

Scale 1 : 500|Plan that shows the landscape and building development of the old Humes Limited site on the Maribyrnong River, renamed Pipemakers Park.|Added entry : I. Stacey, Francine

Scale 1 : 500|Plan that shows the landscape and building development of the old Humes Limited site on the Maribyrnong River, renamed Pipemakers Park.|Added entry : I. Stacey, Francine

Scale 1 : 250|Plan that shows the landscape and building development of the old Humes Limited site on the Maribyrnong River, renamed Pipemakers Park.|Added entry : I. Stacey, Francine

Scale indeterminable|Plan (jac paper) that shows the colour coded borders of the named areas of land use of the old Humes Limited site on the Maribyrnong River, renamed Pipemakers Park.

Scale indeterminable|Plan (jac paper) that shows the borders of the named areas of land use of the old Humes Limited site on the Maribyrnong River, renamed Pipemakers Park.

Scale 1: 200.|Drawing no. 3180 A|Engineer's plan of pedestrian bridge over the Maribyrnong River.

Scale 1: 200.|Drawing no. 3180-2|Engineer's plan of pedestrian bridge over the Maribyrnong River.

Scale indeterminable.|Photocopy.|As in title. Topographic, with numbered land lot sites as well as block shading of Maribyrnong River. Refer to map index Brimbank City Council barcode suffix no. 02197.

Scale indeterminable.|Photocopy.|As in title. Topographic, with numbered land lot sites as well as block shading of Maribyrnong River. Refer to map index Brimbank City Council barcode suffix no. 02197.

Scale indeterminable.|Photocopy.|As in title. Topographic, with coloured, numbered land lot sites as well as block shading of Maribyrnong River. Refer to map index Brimbank City Council barcode suffix no. 02197.

Original permit issued from the MMBW to Humes Limited granting the pumping of water from the Maribyrnong River to the works in Van Ness Avenue, Footscray.

2 photographs.
Content in folio : photo of the Braybrook Hotel and cattle crossing a ford on the Maribyrnong River
Output Formats

atom, dc-rdf, dcmes-xml, json, omeka-xml, rss2