Browse Items (70 total)

  • Tags: Maribyrnong River

A pictorial guide produced by the Maribyrnong Council and Parks Victoria on the Maribyrnong River Parklands that encompass the area of the river from Dynon Road to Maribyrnong Road.

Copy 1 of 2|'... covers the Maribyrnong River and Jacksons Creek Valleys between the Organ Pipes National Park and the Maribynong Valley Metropolitan Park.'|Added Entry : I. Maribyrnong Advisory Committee

Copy 2 of 2|Draft.|'... covers the Maribyrnong River and Jacksons Creek Valleys between the Organ Pipes National Park and the Maribynong Valley Metropolitan Park.'|Added Entry : I. Maribyrnong Advisory Committee

Copy 1 of 2|'This plan relates to the Maribyrnong River and immediately adjoining land from Hopetoun Bridge upstream to the railway trestle bridge at East Keilor.'|collection & issues report - B 1404 (copy 1 & 2)|Added Entry : I. Maribyrnong Advisory…

Copy 2 of 2|'This plan relates to the Maribyrnong River and immediately adjoining land from Hopetoun Bridge upstream to the railway trestle bridge at East Keilor.'|Added Entry : I. Maribyrnong Advisory Committee

Local history (Vic.) newsletters filed by suburb alphabetical listing.
Federations of, or Amalgamations of, filed by first letter of organisation name.
Contents:
1. Altona H.S.
2. Bacchus Marsh H.S.
3. Braybrook H.S.
4. Essendon H.S.
5. FAHS…

Copy 1 of 3|Survey commissioned by the Department of Planning investigating the redevelopment potential of a number of sites on both sides of the Maribyrnong River.|See also B 633, B 1357

Copy 2 of 3|Survey commissioned by the Department of Planning investigating the redevelopment potential of a number of sites on both sides of the Maribyrnong River.|See also B 633, B 1357

Copy 3 of 3|Survey commissioned by the Department of Planning investigating the redevelopment potential of a number of sites on both sides of the Maribyrnong River.|See also B 633, B 894.

A draft copy of the Maribyrnong River Region section sites of significance of the Maritime Infrastructure Project.

Scale indeterminable|Plan that shows the development plan of the Humes Limited site on the Maribyrnong River, renamed Pipemakers Park.

Scale indeterminable|Plan (laminated) that shows the development plan of the Humes Limited site on the Maribyrnong River, renamed Pipemakers Park.

Scale indeterminable|Plan that shows the development plan of the Humes Limited site on the Maribyrnong River.

Scale indeterminable|Plan that shows the development plan of the Humes Limited site on the Maribyrnong River.

A largely pictorical history of the Maribyrnong River.

Contents:|0 - 5: Public gathering or function with Olwen Ford - Chops & Chimneys?. Maribyrnong River Cruise on Blackbird (pixelated), narrated and filmed by Joe Mastrianno also showing some of the display of Chops & Chimneys by the Trade Union and…

Contents:|0 - 5: Public gathering or function with Olwen Ford - Chops & Chimneys?. Maribyrnong River Cruise on Blackbird (pixelated), narrated and filmed by Joe Mastrianno also showing some of the display of Chops & Chimneys by the Trade Union and…

Contents: Excellent footage of the Humes Pipe Factory site wasteland prior to Melbourne's Living Museum of the West's habitation of the site.|0 - 5 min: Humes site and Maribyrnong River views prior to Museum habitation. Includes excellent footage…

Contents: Excellent footage of the Humes Pipe Factory site wasteland prior to Melbourne's Living Museum of the West's habitation of the site.|0 - 5 min: Humes site and Maribyrnong River views prior to Museum habitation. Includes excellent footage…

A tabled report of the visual analysis of the Upper Maribyrnong River from Railway Trestle Bridge to Organ Pipes National Park.| Added Entry : I. Waterways and Parks Division, Co-ordination and Services Branch

A tabled report of the visual analysis of the Upper Maribyrnong River from Railway Trestle Bridge to Organ Pipes National Park.|Added Entry : I. Waterways and Parks Division, Co-ordination and Services Branch

Copy 1 of 4|'...a brief survey of historical sites and events on the west bank of the Maribyrnong River between the Shepherd and Hopetoun Bridges.'

Copy 2 of 4|'...a brief survey of historical sites and events on the west bank of the Maribyrnong River between the Shepherd and Hopetoun Bridges.'

Copy 3 of 4|'...a brief survey of historical sites and events on the west bank of the Maribyrnong River between the Shepherd and Hopetoun Bridges.'

Copy 4 of 4|'...a brief survey of historical sites and events on the west bank of the Maribyrnong River between the Shepherd and Hopetoun Bridges.'

As in title/subject.
Photo :
1 - 4. Rod Faulkner. MLMW team member outside Yarraville Community Centre.
5. Fountain in Footscray Mall
6. Forges in Footscray Shopping Centre.
7. As in 6.
8. Grand Cinema in Footscray.
9. Footscray Railway…

As in title/subject.
Photos:
0 - 13. Maribyrnong River Environment
14 & 15. Personal friend of Peter Haffenden on Maribyrnong River.
16 - 18. As in 0 - 10.
19. Newport Power Station.
20 - 22. North Melbourne tankers port.
23. Jenny Mitchell,…

As in title/subject.
Photos:
3. House in St Albans
4. Uniting Church in St Albans
5. St Albans Hall
6. St Albans Academy of Theatrical Dancing
7. St Albans High School
8-9. Maribyrnong River (Kealba) showing open fields and trees
10 - 20.…

As in title/subject.
Photos:
1 - 3. Explosives Factory, Maribyrnong. Cordite Ave.
4 - 5. Ordnance Factory, Maribyrnong.
6. Market Gardens, near Canning St Bridge, Avondale Heights.
7. Canning Reserve, next to Maribyrnong River, Avondale…

As in title/subject.
Photos:
1 - 6. Humes Pipe Factory, site of future historic park, Maribyrnong. Bluestone buildings, internal and external shots.
7 - 8. Transmission lines in Maribyrnong.
9. [Landscape.]
10. Maribyrnong River, background…

As in title/subject.
Photos:
2 - 9. Various interior views of City Abbatoirs.
10. Photo exposure too light.
11. Abbatoir interior.
12 - 14. External views
15 - 17. Industrial chimneys.
18 - 20. Maribyrnong River Bridge.
21 - 22. Unidentified…

Copy 1 of 3|Survey commissioned by the Department of Planning investigating the redevelopment potential of a number of sites on both sides of the Maribyrnong River.|See also B 894, B 1357

Copy 2 of 3|Survey commissioned by the Department of Planning investigating the redevelopment potential of a number of sites on both sides of the Maribyrnong River.|See also B 894, B 1357

Copy 3 of 3|Survey commissioned by the Department of Planning investigating the redevelopment potential of a number of sites on both sides of the Maribyrnong River.|See also B 894, B 1357.

Copy 1 of 2|Book explores the history of Solomon's Ford on the Maribyrnong River from its use by Aboriginals as a fish trap, to its use as a vehicular crossing by settlers in the area.

Copy 2 of 2|Book explores the history of Solomon's Ford on the Maribyrnong River from its use by Aboriginals as a fish trap, to its use as a vehicular crossing by settlers in the area.

Scale indeterminable.|Maribyrnong River border of Avondale Heights and Sunshine.|Added entry : I. Planning Branch - Metropolitan Parks Division

Scale indeterminable.|Maribyrnong River border of Avondale Heights, Essendon and Maribyrnong.|Added entry : I. Planning Branch - Metropolitan Parks Division

Copy 1 of 8|Scale: 160 ft to 1 inch.|Map that shows the Maribyrnong River parallel to Gordon St encompassing the cordite factory and the Humes Limited factory site. Age of map predates the building of Highpoint City.

Copy 2 of 8|Scale: 160 ft to 1 inch.|Map that shows the Maribyrnong River parallel to Gordon St encompassing the cordite factory and the Humes Limited factory site. Age of map predates the building of Highpoint City.

Copy 3 of 8|Scale: 160 ft to 1 inch.|Map that shows the Maribyrnong River parallel to Gordon St encompassing the cordite factory and the Humes Limited factory site. Age of map predates the building of Highpoint City.

Copy 4 of 8|Scale: 160 ft to 1 inch.|Map that shows the Maribyrnong River parallel to Gordon St encompassing the cordite factory and the Humes Limited factory site. Age of map predates the building of Highpoint City.

Copy 5 of 8|Scale: 160 ft to 1 inch.|Map that shows the Maribyrnong River parallel to Gordon St encompassing the cordite factory and the Humes Limited factory site. Age of map predates the building of Highpoint City.

Copy 6 of 8|Scale: 160 ft to 1 inch.|Map that shows the Maribyrnong River parallel to Gordon St encompassing the cordite factory and the Humes Limited factory site. Age of map predates the building of Highpoint City.

Copy 7 of 8|Scale: 160 ft to 1 inch.|Map that shows the Maribyrnong River parallel to Gordon St encompassing the cordite factory and the Humes Limited factory site. Age of map predates the building of Highpoint City.

Copy 8 of 8|Scale: 160 ft to 1 inch.|Map that shows the Maribyrnong River parallel to Gordon St encompassing the cordite factory and the Humes Limited factory site. Age of map predates the building of Highpoint City.

Scale: 1: 1000|Plan that shows the development plan of the Humes Limited site on the Maribyrnong River.

Scale 1" : 40'|Photocopy. Legend provided.|Plan of title with some geographic contours and 60m water line from Maribyrnong River. Legend provided.|Added note : Sheet 2 of 3. Refer to barcode suffix no's 02047 for main map as well as 40 & 42 for…

Scale indeterminable|Plan (on jac paper) that shows the development plan of the old Humes Limited site on the Maribyrnong River, renamed Pipemakers Park.|Added entry : I. Stacey, Francine

Scale 1 : 1000|Plan (on jac paper) that shows the development plan of the old Humes Limited site on the Maribyrnong River, renamed Pipemakers Park.|Added entry : I. Stacey, Francine
Output Formats

atom, dc-rdf, dcmes-xml, json, omeka-xml, rss2