Browse Items (70 total)

  • Tags: Maribyrnong River

Copy 1 of 3|Survey commissioned by the Department of Planning investigating the redevelopment potential of a number of sites on both sides of the Maribyrnong River.|See also B 894, B 1357

Copy 2 of 3|Survey commissioned by the Department of Planning investigating the redevelopment potential of a number of sites on both sides of the Maribyrnong River.|See also B 894, B 1357

Copy 3 of 3|Survey commissioned by the Department of Planning investigating the redevelopment potential of a number of sites on both sides of the Maribyrnong River.|See also B 894, B 1357.

Copy 1 of 2|Book explores the history of Solomon's Ford on the Maribyrnong River from its use by Aboriginals as a fish trap, to its use as a vehicular crossing by settlers in the area.

Copy 2 of 2|Book explores the history of Solomon's Ford on the Maribyrnong River from its use by Aboriginals as a fish trap, to its use as a vehicular crossing by settlers in the area.

Copy 1 of 3|Survey commissioned by the Department of Planning investigating the redevelopment potential of a number of sites on both sides of the Maribyrnong River.|See also B 633, B 1357

Copy 2 of 3|Survey commissioned by the Department of Planning investigating the redevelopment potential of a number of sites on both sides of the Maribyrnong River.|See also B 633, B 1357

Copy 3 of 3|Survey commissioned by the Department of Planning investigating the redevelopment potential of a number of sites on both sides of the Maribyrnong River.|See also B 633, B 894.

A largely pictorical history of the Maribyrnong River.

Copy 1 of 4|'...a brief survey of historical sites and events on the west bank of the Maribyrnong River between the Shepherd and Hopetoun Bridges.'

Copy 2 of 4|'...a brief survey of historical sites and events on the west bank of the Maribyrnong River between the Shepherd and Hopetoun Bridges.'

Copy 3 of 4|'...a brief survey of historical sites and events on the west bank of the Maribyrnong River between the Shepherd and Hopetoun Bridges.'

Copy 4 of 4|'...a brief survey of historical sites and events on the west bank of the Maribyrnong River between the Shepherd and Hopetoun Bridges.'

Copy 1 of 2|'... covers the Maribyrnong River and Jacksons Creek Valleys between the Organ Pipes National Park and the Maribynong Valley Metropolitan Park.'|Added Entry : I. Maribyrnong Advisory Committee

Copy 2 of 2|Draft.|'... covers the Maribyrnong River and Jacksons Creek Valleys between the Organ Pipes National Park and the Maribynong Valley Metropolitan Park.'|Added Entry : I. Maribyrnong Advisory Committee

A tabled report of the visual analysis of the Upper Maribyrnong River from Railway Trestle Bridge to Organ Pipes National Park.|Added Entry : I. Waterways and Parks Division, Co-ordination and Services Branch

A tabled report of the visual analysis of the Upper Maribyrnong River from Railway Trestle Bridge to Organ Pipes National Park.| Added Entry : I. Waterways and Parks Division, Co-ordination and Services Branch

Copy 1 of 2|'This plan relates to the Maribyrnong River and immediately adjoining land from Hopetoun Bridge upstream to the railway trestle bridge at East Keilor.'|collection & issues report - B 1404 (copy 1 & 2)|Added Entry : I. Maribyrnong Advisory…

Copy 2 of 2|'This plan relates to the Maribyrnong River and immediately adjoining land from Hopetoun Bridge upstream to the railway trestle bridge at East Keilor.'|Added Entry : I. Maribyrnong Advisory Committee

Scale indeterminable.|Maribyrnong River border of Avondale Heights and Sunshine.|Added entry : I. Planning Branch - Metropolitan Parks Division

Scale indeterminable.|Maribyrnong River border of Avondale Heights, Essendon and Maribyrnong.|Added entry : I. Planning Branch - Metropolitan Parks Division

Copy 1 of 8|Scale: 160 ft to 1 inch.|Map that shows the Maribyrnong River parallel to Gordon St encompassing the cordite factory and the Humes Limited factory site. Age of map predates the building of Highpoint City.

Copy 2 of 8|Scale: 160 ft to 1 inch.|Map that shows the Maribyrnong River parallel to Gordon St encompassing the cordite factory and the Humes Limited factory site. Age of map predates the building of Highpoint City.

Copy 3 of 8|Scale: 160 ft to 1 inch.|Map that shows the Maribyrnong River parallel to Gordon St encompassing the cordite factory and the Humes Limited factory site. Age of map predates the building of Highpoint City.

Copy 4 of 8|Scale: 160 ft to 1 inch.|Map that shows the Maribyrnong River parallel to Gordon St encompassing the cordite factory and the Humes Limited factory site. Age of map predates the building of Highpoint City.

Copy 5 of 8|Scale: 160 ft to 1 inch.|Map that shows the Maribyrnong River parallel to Gordon St encompassing the cordite factory and the Humes Limited factory site. Age of map predates the building of Highpoint City.

Copy 6 of 8|Scale: 160 ft to 1 inch.|Map that shows the Maribyrnong River parallel to Gordon St encompassing the cordite factory and the Humes Limited factory site. Age of map predates the building of Highpoint City.

Copy 7 of 8|Scale: 160 ft to 1 inch.|Map that shows the Maribyrnong River parallel to Gordon St encompassing the cordite factory and the Humes Limited factory site. Age of map predates the building of Highpoint City.

Copy 8 of 8|Scale: 160 ft to 1 inch.|Map that shows the Maribyrnong River parallel to Gordon St encompassing the cordite factory and the Humes Limited factory site. Age of map predates the building of Highpoint City.

Scale: 1: 1000|Plan that shows the development plan of the Humes Limited site on the Maribyrnong River.

Scale 1" : 40'|Photocopy. Legend provided.|Plan of title with some geographic contours and 60m water line from Maribyrnong River. Legend provided.|Added note : Sheet 2 of 3. Refer to barcode suffix no's 02047 for main map as well as 40 & 42 for…

Scale indeterminable|Plan that shows the development plan of the Humes Limited site on the Maribyrnong River.

Scale indeterminable|Plan that shows the development plan of the Humes Limited site on the Maribyrnong River, renamed Pipemakers Park.

Scale indeterminable|Plan (laminated) that shows the development plan of the Humes Limited site on the Maribyrnong River, renamed Pipemakers Park.

Scale indeterminable|Plan (on jac paper) that shows the development plan of the old Humes Limited site on the Maribyrnong River, renamed Pipemakers Park.|Added entry : I. Stacey, Francine

Scale 1 : 1000|Plan (on jac paper) that shows the development plan of the old Humes Limited site on the Maribyrnong River, renamed Pipemakers Park.|Added entry : I. Stacey, Francine

Scale 1 : 1000|Plan (on jac paper) that shows the development plan of the old Humes Limited site on the Maribyrnong River, renamed Pipemakers Park.|Added entry : I. Stacey, Francine

Scale 1 : 1000|Plan (on jac paper) that shows the development plan of the old Humes Limited site on the Maribyrnong River, renamed Pipemakers Park.|Added entry : I. Stacey, Francine

Scale 1 : 500|Plan that shows the landscape and building development of the old Humes Limited site on the Maribyrnong River, renamed Pipemakers Park.|Added entry : I. Stacey, Francine

Scale 1 : 500|Plan that shows the landscape and building development of the old Humes Limited site on the Maribyrnong River, renamed Pipemakers Park.|Added entry : I. Stacey, Francine

Scale 1 : 250|Plan that shows the landscape and building development of the old Humes Limited site on the Maribyrnong River, renamed Pipemakers Park.|Added entry : I. Stacey, Francine

Scale indeterminable|Plan (jac paper) that shows the colour coded borders of the named areas of land use of the old Humes Limited site on the Maribyrnong River, renamed Pipemakers Park.

Scale indeterminable|Plan (jac paper) that shows the borders of the named areas of land use of the old Humes Limited site on the Maribyrnong River, renamed Pipemakers Park.

Scale 1: 200.|Drawing no. 3180 A|Engineer's plan of pedestrian bridge over the Maribyrnong River.

Scale 1: 200.|Drawing no. 3180-2|Engineer's plan of pedestrian bridge over the Maribyrnong River.

Scale indeterminable.|Photocopy.|As in title. Topographic, with numbered land lot sites as well as block shading of Maribyrnong River. Refer to map index Brimbank City Council barcode suffix no. 02197.

Scale indeterminable.|Photocopy.|As in title. Topographic, with numbered land lot sites as well as block shading of Maribyrnong River. Refer to map index Brimbank City Council barcode suffix no. 02197.

Scale indeterminable.|Photocopy.|As in title. Topographic, with coloured, numbered land lot sites as well as block shading of Maribyrnong River. Refer to map index Brimbank City Council barcode suffix no. 02197.

A pictorial guide produced by the Maribyrnong Council and Parks Victoria on the Maribyrnong River Parklands that encompass the area of the river from Dynon Road to Maribyrnong Road.

Original permit issued from the MMBW to Humes Limited granting the pumping of water from the Maribyrnong River to the works in Van Ness Avenue, Footscray.
Output Formats

atom, dc-rdf, dcmes-xml, json, omeka-xml, rss2